> ## Documentation Index
> Fetch the complete documentation index at: https://docs.supercycle.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Subscription contracts

> The record behind every recurring charge, and how to find the ones that need you

A subscription contract is the record that bills a customer on a repeating schedule. Supercycle creates one for every subscription rental and every membership, holds it in Shopify, and charges against it until it's paused, canceled, or complete. Every contract on your store is listed under <Icon icon="shopify" iconType="solid" /> **[Subscription contracts](https://admin.shopify.com/apps/supercycle/subscription-contracts)**, which you can also reach by selecting **Subscription contracts** on <Icon icon="shopify" iconType="solid" /> **[Customers](https://admin.shopify.com/apps/supercycle/customers)**.

***

## Contract types

One row is one contract. Selecting a row opens what it bills for.

| Type                | What it bills                                                                                                                                       | Where the row goes |
| ------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------ |
| **Subscription**    | A subscription rental's recurring price                                                                                                             | The cycle          |
| **Membership**      | A membership plan's recurring price                                                                                                                 | The membership     |
| **Vaulted payment** | Nothing. It exists to keep a [vaulted card](/documentation/configuration/risk/card-vaulting) on file for deposits and other charges you raise later | The customer       |

***

## Find the contracts that need you

Search matches customer name, customer email, and item title. Sort by **Next charge**, **Created at**, or **Time in status**. The views along the top are **All**, **Active**, **Paused**, **Canceled**, and **Complete**, and canceled and complete rows are dimmed so live billing stands out.

| Filter                    | Values                                                         |
| ------------------------- | -------------------------------------------------------------- |
| **Status**                | **Active**, **Paused**, **Failed**, **Canceled**, **Complete** |
| **Type**                  | **Membership**, **Subscription**, **Vaulted payment**          |
| **Product presence**      | **Present**, **Missing**                                       |
| **Payment method**        | **Active**, **Expired**, **Revoked**, **Missing**              |
| **Payment method expiry** | **Next month**, **Next 3 months**, **Next 6 months**           |
| **Next charge**           | A date range                                                   |
| **Last payment status**   | **Paid**, **Failed**                                           |
| **Last payment date**     | A date range                                                   |
| **Created**               | A date range                                                   |

Three of these find revenue that's about to stop, and each has a fix you can apply to every matching contract at once.

| Filter                                               | What it finds                                                               | Fix                                                                                                                                                                                                                                                        |
| ---------------------------------------------------- | --------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Payment method** set to **Expired** or **Revoked** | Contracts that will fail on their next charge                               | [Change the payment method](/documentation/manage/subscriptions/subscription-actions#change-the-payment-method-on-a-contract) or [send a link to update the card](/documentation/manage/subscriptions/subscription-actions#send-a-link-to-update-the-card) |
| **Payment method expiry** set to **Next month**      | Cards lapsing soon, while there's still time to ask                         | [Send a link to update the card](/documentation/manage/subscriptions/subscription-actions#send-a-link-to-update-the-card)                                                                                                                                  |
| **Product presence** set to **Missing**              | Contracts whose product was deleted in Shopify, which fail on every attempt | [Replace the deleted product](/documentation/manage/subscriptions/subscription-actions#replace-a-deleted-product)                                                                                                                                          |

<Tip>
  Save a filter you run often as your own view and the work is one selection next time. Filter the table, then select **Save as** and name the view. Your own views can be renamed and deleted from the view's menu, and each one remembers its own columns.
</Tip>

***

## Track recurring revenue

Four metrics sit above the contracts, covering **Today**, **Last 7 days**, or **Last 30 days**.

| Metric                  | Measures                                                                                                                                             |
| ----------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------- |
| **MRR**                 | Monthly recurring revenue: every contract's price normalized to a month by its billing interval. A live snapshot, not limited by the selected period |
| **Expected revenue**    | Recurring charges due over a coming period the same length as the selected one, starting tomorrow                                                    |
| **Failed payment rate** | The share of billing attempts in the period that failed                                                                                              |
| **New contracts**       | Subscription and membership contracts created in the period                                                                                          |

For revenue broken down by plan, cohort, and method, see [Analytics dashboards](/documentation/manage/analytics/dashboards).

***

## Subscription contract FAQs

<AccordionGroup>
  <Accordion title="Why do memberships appear under Subscription contracts?">
    Supercycle bills memberships through Shopify subscription contracts, the same mechanism subscription rentals use, so every action here works on them too. Filter **Type** to **Membership** to see only those, or run one from the customer's page. See [Managing memberships](/documentation/manage/subscriptions/managing-memberships).
  </Accordion>

  <Accordion title="What is a vaulted payment?">
    A contract that bills nothing. Supercycle creates one when you turn on [card vaulting](/documentation/configuration/risk/card-vaulting), so a customer who isn't on a subscription still has a card available for deposits and charges you raise later.
  </Accordion>

  <Accordion title="Does canceling a contract cancel the rental?">
    No. Billing and the cycle are separate. A canceled contract collects nothing while the customer keeps the item, so the item is still out and still due back. Cancel the cycle itself from [Cycle actions](/documentation/manage/cycles/cycle-actions#cancel-a-cycle).
  </Accordion>

  <Accordion title="Why does a contract have no payment method?">
    It was created for a customer with no card on file, which the admin lets you do when you add a subscription or membership to a draft order. Charges are still raised, and you collect them yourself until a card is added. See [Card vaulting](/documentation/configuration/risk/card-vaulting).
  </Accordion>
</AccordionGroup>

***

## Related documentation

<CardGroup cols={2}>
  <Card title="Subscription actions" icon="list-check" href="/documentation/manage/subscriptions/subscription-actions">
    Every change you can make to a contract, on one or in bulk.
  </Card>

  <Card title="Billing statuses" icon="circle-info" href="/documentation/manage/subscriptions/billing-statuses">
    What each status badge and failure code means.
  </Card>

  <Card title="Dunning" icon="rotate-right" href="/documentation/manage/subscriptions/dunning">
    Retry failed payments automatically.
  </Card>

  <Card title="Troubleshooting" icon="triangle-exclamation" href="/documentation/manage/subscriptions/subscription-troubleshooting">
    Contracts that have stopped billing, and how to restart them.
  </Card>
</CardGroup>
