> ## Documentation Index
> Fetch the complete documentation index at: https://docs.supercycle.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Shopify tags

> The Shopify tags Supercycle adds to membership customers and their orders, for segments and automation

Supercycle tags each membership plan subscriber and their Supercycle orders in Shopify. Use the tags to organize customers and orders in the Shopify admin, or in any app connected to Shopify: member discounts, member-only content, email automation, and loyalty programs.

***

## Order tags

| Tag                    | Applied when                                                                                                                  |
| ---------------------- | ----------------------------------------------------------------------------------------------------------------------------- |
| `Has membership`       | The order contains a membership plan product                                                                                  |
| `Has rental products`  | The order contains a rental product                                                                                           |
| `Recurring order #<n>` | The order is the customer's nth recurring order on their subscription, for example `Recurring order #1`, `Recurring order #2` |

***

## Customer tags

| Tag                         | Applied when                                                                                                                      |
| --------------------------- | --------------------------------------------------------------------------------------------------------------------------------- |
| `Has <status> subscription` | The customer has a subscription in that status: `Has active subscription`, `Has paused subscription`, `Has canceled subscription` |
| `<plan name> subscriber`    | The customer is subscribed to that plan, for example `Starter Subscriber`                                                         |
| `Supercycle member`         | The customer has placed a rental order                                                                                            |

Segments built on these tags are covered in [Segments](/documentation/manage/analytics/segments).
