> ## Documentation Index
> Fetch the complete documentation index at: https://docs.supercycle.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Cycle statuses

> Every status a cycle can carry, when Supercycle sets it, and what it tells you

A cycle's status says where it has got to on its logistics timeline. Supercycle sets it from two things: whether the cycle has been canceled, and how far it has moved through fulfillment and receival. You can't set a status by hand. Move the underlying dates instead, from [Cycle actions](/documentation/manage/cycles/cycle-actions).

***

## Fulfillment statuses

These apply until the cycle's item has gone out to the customer.

| Status                    | When it's set                                                                                                           | What it means                                                                                |
| ------------------------- | ----------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------- |
| **Unfulfilled**           | The cycle hasn't been fulfilled, and either no fulfillment date is set or the fulfillment date is today or in the past. | The cycle is waiting to go out and has no scheduled future fulfillment date.                 |
| **Fulfillment scheduled** | The cycle has a fulfillment date in the future.                                                                         | The cycle goes out on a known date, and nothing is due from you until then.                  |
| **Fulfillment overdue**   | The fulfillment date has passed and the cycle still isn't fulfilled.                                                    | The item should be with the customer, or on its way, and isn't. Fulfill it or move the date. |
| **Fulfilled**             | The cycle has been marked as fulfilled, whether it's in transit or already delivered.                                   | The item has left you. The cycle moves onto its receival statuses next.                      |

***

## Receival statuses

These apply once fulfillment is complete and the item is with the customer.

| Status                 | When it's set                                                                                                                                                                     | What it means                                                                                         |
| ---------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------- |
| **With customer**      | Fulfillment is complete, the item hasn't come back, the predicted rental end date hasn't passed, and either no receival date is set or the receival date is today or in the past. | The rental is running normally and no return date is scheduled yet.                                   |
| **Receival scheduled** | Fulfillment is complete, the item hasn't come back, and the cycle has a receival date in the future.                                                                              | The item is due back on a known date.                                                                 |
| **Receival overdue**   | Fulfillment is complete and the receival date has passed with the item not received.                                                                                              | The item should be back and isn't. Chase the customer, or correct the receival date if it did arrive. |
| **Unreceived**         | Fulfillment is complete, the predicted rental end date has passed, and the item hasn't been received.                                                                             | The rental period is over and the item is expected to be in transit back to you.                      |
| **Received**           | The item has been received back from the customer.                                                                                                                                | The item is back in your inventory. This is the final status of a completed cycle.                    |

***

## Canceled cycles

Canceling is the only route to this status, and it's terminal. A canceled cycle stops moving through the timeline above.

| Status       | When it's set                                                                             | What it means                                                                                                                                                       |
| ------------ | ----------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Canceled** | The cycle is canceled, which happens when its line item is refunded on the Shopify order. | The cycle won't be fulfilled or returned, and its item is free for other bookings. See [Cancel a cycle](/documentation/manage/cycles/cycle-actions#cancel-a-cycle). |

***

## Status progression

A cycle that runs to plan moves through these statuses in order:

1. **Fulfillment scheduled**, once a future fulfillment date is set
2. **Unfulfilled**, on the fulfillment day
3. **Fulfillment overdue**, if that day passes without a fulfillment
4. **Fulfilled**, when the item goes out
5. **With customer**, while the rental runs
6. **Receival scheduled**, once a return date is set
7. **Receival overdue**, if that date passes without the item arriving
8. **Unreceived**, once the rental period has ended
9. **Received**, when the item is back

**Canceled** can replace any of them at any point.
